Amusement
14 companies, type “Amusement”.
| Place | Company | License number | Category | Since |
|---|---|---|---|---|
| Louisville, KY | CENTERPLATE - CARDINAL PARK | 34769-BUS | Amusement | — |
| Louisville, KY | CENTERPLATE - YUM CENTER ARENA | 28230-BUS | Amusement | — |
| Louisville, KY | CENTERPLATE- J. PATTERSON BASEBALL STADIUM | 27432-BUS | Amusement | — |
| Louisville, KY | CENTERPLATE-P.J.CARDINAL STADI | 27431-BUS | Amusement | — |
| Louisville, KY | FIVE IRON GOLF | LIC-ABL-25-00171 | Amusement | — |
| Louisville, KY | JAKS | LIC-ABL-20-00135 | Amusement | — |
| Louisville, KY | KENTUCKY KINGDOM | LIC-ABL-21-00071 | Amusement | — |
| Louisville, KY | KNIGHTS ATHLETIC CLUB | 3676-BUS | Amusement | — |
| Louisville, KY | LOUISVILLE BAR ON WHEELS | ABC926275-BUS | Amusement | — |
| Louisville, KY | MOCKINGBIRD INDOOR SOCCER CLUB | 18797-BUS | Amusement | — |
| Louisville, KY | OHIO VALLEY RACEWAY & DRAGWAY | 14ABC1036-BUS | Amusement | — |
| Louisville, KY | PEDAL PUB LOUISVILLE | ABC918421-BUS | Amusement | — |
| Louisville, KY | TWIN DIXIE LANES - DIXIE BOWL | 5912-BUS | Amusement | — |
| Louisville, KY | XSCAPE THEATERS | 15ABC1121-BUS | Amusement | — |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Alcoholic Beverage Control file of September 20, 2026. Individuals are not on this site. How to read this.