Retail
47 companies, type “Retail”.
| Place | Company | License number | Category | Since |
|---|---|---|---|---|
| Louisville, KY | ANTHONY VINCE NAIL SPA | LIC-ABL-21-00100 | Retail | — |
| Louisville, KY | BARRY WOOLEY DESIGNS | LIC-ABL-21-00144 | Retail | — |
| Louisville, KY | BEARDS AND BEERS | 16ABC1049-BUS | Retail | — |
| Louisville, KY | BIRDIE & VI'S | LIC-ABL-21-00062 | Retail | — |
| Louisville, KY | BJ's WHOLESALE CLUB | LIC-ABL-24-00156 | Retail | — |
| Louisville, KY | BLANCHE NAIL & SPA | LIC-ABL-21-00165 | Retail | — |
| Louisville, KY | BOARD AND BRUSH | LIC-ABL-21-00106 | Retail | — |
| Louisville, KY | BOURBON BARREL | ABC924969-BUS | Retail | — |
| Louisville, KY | CATHERINE MART | LIC-ABL-24-00052 | Retail | — |
| Louisville, KY | CLAYTON & CRUME | LIC-ABL-21-00005 | Retail | — |
| Louisville, KY | COSTCO WHOLESALE # 1238 | 16ABC1081-BUS | Retail | — |
| Louisville, KY | COSTCO WHOLESALE # 1238 | 16ABC1082-BUS | Retail | — |
| Louisville, KY | DISTILLERY DISTRICT MARKETPLACE | ABC917817-BUS | Retail | — |
| Louisville, KY | DOLLAR GENERAL STORE #15669 | 16ABC1022-BUS | Retail | — |
| Louisville, KY | DOLLAR GENERAL STORE #2353 | LIC-ABL-20-00115 | Retail | — |
| Louisville, KY | DOLLAR GENERAL STORE NO. 25243 | LIC-ABL-24-00039 | Retail | — |
| Louisville, KY | FAMILY DOLLAR STORE #32991 | LIC-ABL-22-00068 | Retail | — |
| Louisville, KY | GENTLEMEN'S CUT | 14412-BUS | Retail | — |
| Louisville, KY | GENTLEMEN'S CUT | LIC-ABL-19-00062 | Retail | — |
| Louisville, KY | GOLDIE'S | LIC-ABL-24-00103 | Retail | — |
| Louisville, KY | HABESHA GROCERY & RESTAURANT | LIC-ABL-26-00006 | Retail | — |
| Louisville, KY | HAYMARKET NULU | LIC-ABL-25-00138 | Retail | — |
| Louisville, KY | HOLY GRALE | 28944-BUS | Retail | — |
| Louisville, KY | J FOOD MART | LIC-ABL-21-00029 | Retail | — |
| Louisville, KY | LUCKY JUNIOR | LIC-ABL-24-00057 | Retail | — |
| Louisville, KY | MACY'S | LIC-ABL-22-00082 | Retail | — |
| Louisville, KY | MASHUP FOOD HALL | LIC-ABL-25-00156 | Retail | — |
| Louisville, KY | NANZ & KRAFT FLORISTS | ABC921225-BUS | Retail | — |
| Louisville, KY | NATIONAL LIQUORS | LIC-ABL-24-00075 | Retail | — |
| Louisville, KY | NEXTSTOP ENERGY LLC | LIC-ABL-26-00077 | Retail | — |
| Louisville, KY | OXMOOR CENTER | LIC-ABL-22-00125 | Retail | — |
| Louisville, KY | PARKSIDE BIKES | LIC-ABL-25-00035 | Retail | — |
| Louisville, KY | PUBLIX SUPER MARKET. #2050 | LIC-ABL-25-00046 | Retail | — |
| Louisville, KY | QUEENS LOUNGE | ABC927937-BUS | Retail | — |
| Louisville, KY | RaceTrac #2656 | LIC-ABL-25-00141 | Retail | — |
| Louisville, KY | Shepherdsville Food Mart | LIC-ABL-26-00088 | Retail | — |
| Louisville, KY | STATEMENT BARBER SHOP | LIC-ABL-26-00044 | Retail | — |
| Louisville, KY | SUSAN'S FLORIST | LIC-ABL-22-00024 | Retail | — |
| Louisville, KY | TARGET STORE T-1071 | ABC921703-BUS | Retail | — |
| Louisville, KY | TARGET STORE T-1479 | ABC921697-BUS | Retail | — |
| Louisville, KY | TARGET STORE T-1513 | ABC921721-BUS | Retail | — |
| Louisville, KY | TEAM STORE | LIC-ABL-25-00060 | Retail | — |
| Louisville, KY | TECOVAS | LIC-ABL-25-00175 | Retail | — |
| Louisville, KY | UNCLE BOOJIE'S | LIC-ABL-25-00119 | Retail | — |
| Louisville, KY | VPro NAIL SPA | LIC-ABL-25-00057 | Retail | — |
| Louisville, KY | WHISKEY THIEF DISTILLING COMPANY | LIC-ABL-24-00110 | Retail | — |
| Louisville, KY | WHISTLE PIG | LIC-ABL-25-00161 | Retail | — |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Alcoholic Beverage Control file of September 20, 2026. Individuals are not on this site. How to read this.