Businesses holding an active Louisville alcohol license — page 1 of 6
1,543 companies whose address is in Louisville.
| Company | License number | Category | Since |
|---|---|---|---|
| 1313 FOOD MART 2 | LIC-ABL-26-00064 | Grocery / Food Mart | — |
| 1ST STOP LIQUOR | LIC-ABL-24-00040 | Liquor Store | — |
| 21C HOTEL AND PROOF ON MAIN | 15753-BUS | Hotels | — |
| 24/7 STOP & GO | 16ABC1063-BUS | Liquor Store | — |
| 265 WINE & SPIRITS | LIC-ABL-20-00118 | Liquor Store | — |
| 26TH STREET LIQUORS | LIC-ABL-20-00109 | Liquor Store | — |
| 29TH STREET BAR | LIC-ABL-19-00106 | Bar | — |
| 3 BROTHERS MARKET | LIC-ABL-22-00028 | Grocery / Food Mart | — |
| 4 POINT GROCERY | ABC932961-BUS | Grocery / Food Mart | — |
| 4TH & CENTRAL FOOD MART | LIC-ABL-23-00004 | Liquor Store | — |
| 5 DE MAYO MEXICAN RESTAURANT | LIC-ABL-24-00128 | Restaurant / Cafe | — |
| 502 LIQUOR | LIC-ABL-25-00106 | Liquor Store | — |
| 610 MAGNOLIA RESTAURANT | 4694-BUS | Bar | — |
| 7TH STREET FOOD MART | 15ABC1020-BUS | Grocery / Food Mart | — |
| 80/20 @ KAELINS | ABC923296-BUS | Restaurant / Cafe | — |
| A & R TOBACCO | LIC-ABL-23-00085 | Grocery / Food Mart | — |
| A CHAU GROCERY STORE | 20599-BUS | Grocery / Food Mart | — |
| AAHMED GROTTO | 3635-BUS | Private Club | — |
| ABC DUMMY ACCOUNT | LIC-ABL-24-00114 | Private Club | — |
| ABOUT TIME BAR AND GRILL LLC | LIC-ABL-21-00096 | Restaurant / Cafe | — |
| ABYSSINIA RESTAURANT | LIC-ABL-20-00002 | Restaurant / Cafe | — |
| AC HOTEL LOUISVILLE DOWNTOWN | LIC-ABL-22-00121 | Hotels | — |
| ACE LIQUORS | LIC-ABL-21-00033 | Liquor Store | — |
| ACTORS THEATRE OF LOUISVILLE | LIC-ABL-21-00160 | Theatre / Museum | — |
| ADAM'S WINE & SPIRITS | LIC-ABL-23-00100 | Liquor Store | — |
| ADDIS ABEBA ETHIOPIAN BAR AND RESTAURANT | LIC-ABL-25-00009 | Restaurant / Cafe | — |
| AERO CLUB OF LOUISVILLE | 6875-BUS | Private Club | — |
| AGAINST THE GRAIN MICROBREWERY | 14ABC1119-BUS | Manufacturer | — |
| AGAVE & RYE LOUISVILLE | LIC-ABL-20-00005 | Restaurant / Cafe | — |
| AIR DEVILS INN | 6877-BUS | Bar | — |
| AIRPORT SHELL | 36310-BUS | Grocery / Food Mart | — |
| AKASH INTERNATIONAL | LIC-ABL-24-00008 | Grocery / Food Mart | — |
| AKIKO'S | 6634-BUS | Restaurant / Cafe | — |
| ALA EH EATS FILIPINO FOOD AND SUSHI | LIC-ABL-26-00067 | Restaurant / Cafe | — |
| ALCHEMY LOUISVILLE | LIC-ABL-22-00118 | Restaurant / Cafe | — |
| ALDI (STORE #36) | 13ABC1036-BUS | Grocery / Food Mart | — |
| ALDI (STORE #38) | 13ABC1035-BUS | Grocery / Food Mart | — |
| ALDI (STORE #39) | 13ABC1034-BUS | Grocery / Food Mart | — |
| ALDI (STORE #40) | ABC926973-BUS | Grocery / Food Mart | — |
| ALDI (STORE #41) | 15ABC1029-BUS | Grocery / Food Mart | — |
| ALGONQUIN DRIVE-IN LIQUOR | ABC921929-BUS | Liquor Store | — |
| ALI BABA LIQUORS | 15ABC1073-BUS | Liquor Store | — |
| ALL THAI'D UP | LIC-ABL-23-00122 | Restaurant / Cafe | — |
| ALL WOOL & A YARD WIDE DEMOCRATIC CLUB | 6878-BUS | Private Club | — |
| ALOFT HOTEL | 16ABC1187-BUS | Hotels | — |
| ALOFT LOUISVILLE DOWNTOWN | 15ABC1142-BUS | Hotels | — |
| AMER LEGION SHAWNEE POST #193 | 3637-BUS | Private Club | — |
| AMERICAN TURNERS LOUISVILLE | 4239-BUS | Private Club | — |
| AMVETS POST #61 | 6886-BUS | Private Club | — |
| AMVETS PRESTON POST #9 | 6884-BUS | Private Club | — |
| ANTHONY VINCE NAIL SPA | LIC-ABL-21-00100 | Retail | — |
| APOCALYPSE | 33495-BUS | Bar | — |
| APPLEBEE'S IHOP #86004 | LIC-ABL-25-00030 | Restaurant / Cafe | — |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR | LIC-ABL-25-00021 | Restaurant / Cafe | — |
| ARAMARK AT U OF L | 16ABC1087-BUS | Restaurant / Cafe | — |
| ARNO PIZZA LLC | 16ABC1111-BUS | Restaurant / Cafe | — |
| ART EATABLES | LIC-ABL-23-00069 | Restaurant / Cafe | — |
| ASAHI RESTAURANT | 15ABC1206-BUS | Restaurant / Cafe | — |
| ASIAN BAZAAR | 16ABC1164-BUS | Grocery / Food Mart | — |
| ASIANA SUSHI | LIC-ABL-20-00122 | Restaurant / Cafe | — |
| ASPEN CREEK | 14ABC1002-BUS | Restaurant / Cafe | — |
| ATOMIC | LIC-ABL-24-00085 | Bar | — |
| Atrium Brewing | LIC-ABL-26-00017 | Manufacturer | — |
| Atrium Brewing | LIC-ABL-26-00004 | Manufacturer | — |
| AUDUBON COUNTRY CLUB | 3184-BUS | Country Club | — |
| AUGUST MOON RESTAURANT | 5840-BUS | Restaurant / Cafe | — |
| AUTOGRAPH/MOXY, DISTIL, REPEAL, BITTER'S END, ZOMBIE TACO, THE 1933 SOCIETY | LIC-ABL-19-00077 | Hotels | — |
| AWRY BREWING | LIC-ABL-23-00097 | Manufacturer | — |
| AYMAN | ABC928741-BUS | Grocery / Food Mart | — |
| B QUICK FOOD MART | 16ABC1125-BUS | Grocery / Food Mart | — |
| B Quick Food Mart 2 | LIC-ABL-25-00123 | Grocery / Food Mart | — |
| B.C. ROOSTERS | ABC901695-BUS | Restaurant / Cafe | — |
| B.C. ROOSTERS | ABC928580-BUS | Restaurant / Cafe | — |
| BABY RAY'S | LIC-ABL-25-00068 | Restaurant / Cafe | — |
| BADER'S FOOD MART | 6744-BUS | Grocery / Food Mart | — |
| BAHN THAI & M | LIC-ABL-22-00129 | Restaurant / Cafe | — |
| BAHN THAI RESTAURANT | LIC-ABL-24-00118 | Restaurant / Cafe | — |
| BAMBI BAR | 14ABC1075-BUS | Bar | — |
| BANDIDO TAQUERIA MEXICANA | ABC916543-BUS | Restaurant / Cafe | — |
| BANDIDO TAQUERIA MEXICANA | LIC-ABL-22-00058 | Bar | — |
| BANK STREET LIQUORS | 35574-BUS | Liquor Store | — |
| BAR ELIXIR | LIC-ABL-26-00016 | Bar | — |
| BAR VETTI | LIC-ABL-20-00064 | Restaurant / Cafe | — |
| BARREL 33 | LIC-ABL-22-00003 | Restaurant / Cafe | — |
| BARRELL CRAFT SPIRITS DISTILLERY | ABC915719-BUS | Manufacturer | — |
| BARRELS & BOTTLES | LIC-ABL-24-00142 | Grocery / Food Mart | — |
| BARRET BAR & GRILL | 32062-BUS | Bar | — |
| BARRET LIQUORS | 13953-BUS | Liquor Store | — |
| BARRY WOOLEY DESIGNS | LIC-ABL-21-00144 | Retail | — |
| BAXTER AVE SHELL | LIC-ABL-25-00071 | Grocery / Food Mart | — |
| BAXTER JACKS | 6368-BUS | Bar | — |
| BC ROOSTERS | 18924-BUS | Restaurant / Cafe | — |
| BEARDS AND BEERS | 16ABC1049-BUS | Retail | — |
| Beargrass Creek Tavern | LIC-ABL-24-00074 | Restaurant / Cafe | — |
| BEARNO'S LITTLE SICILY | 3884-BUS | Restaurant / Cafe | — |
| BEARNO'S LITTLE SICILY | 6385-BUS | Restaurant / Cafe | — |
| BEARNO'S ON MARKET | LIC-ABL-24-00001 | Restaurant / Cafe | — |
| BEARNO'S PIZZA | 16ABC1131-BUS | Restaurant / Cafe | — |
| BEARNOS BOWMAN | 14ABC1171-BUS | Restaurant / Cafe | — |
| BEARNOS LITTLE SICILY | 29690-BUS | Restaurant / Cafe | — |
| BEEF O'BRADY'S | ABC927855-BUS | Restaurant / Cafe | — |
| BEHA CATERING | 13ABC1108-BUS | Catering | — |
| BELLARMINE BOOSTERS | 6896-BUS | Church / School | — |
| BELLE OF LOUISVILLE, THE | 6761-BUS | River Boat | — |
| BENFINITA MODERN ITALIAN | LIC-ABL-25-00016 | Restaurant / Cafe | — |
| BEST STOP FOOD MART | LIC-ABL-19-00048 | Grocery / Food Mart | — |
| BEVERAGE LIQUORS | ABC918522-BUS | Liquor Store | — |
| BEVERAGE WORLD | 6961-BUS | Liquor Store | — |
| BEYOND D SUN | LIC-ABL-23-00171 | Restaurant / Cafe | — |
| BG BAKERY | LIC-ABL-19-00087 | Restaurant / Cafe | — |
| BH INTERNATIONAL MARKET | 16ABC1200-BUS | Distributor / Wholesaler | — |
| BHARAT KY 1124 | LIC-ABL-25-00077 | Grocery / Food Mart | — |
| BIG BAD BREAKFAST | LIC-ABL-22-00008 | Restaurant / Cafe | — |
| BIG BAD BREAKFAST | LIC-ABL-22-00112 | Restaurant / Cafe | — |
| BIG ROCK BAR AND BREW | LIC-ABL-25-00153 | Bar | — |
| BIG SPRING COUNTRY CLUB | 6900-BUS | Private Club | — |
| BIG TIME LIQUORS | LIC-ABL-20-00040 | Liquor Store | — |
| BILLAR EL GATO NEGRO | LIC-ABL-25-00173 | Restaurant / Cafe | — |
| BIRDIE & VI'S | LIC-ABL-21-00062 | Retail | — |
| BISCUIT BELLY | ABC932040-BUS | Restaurant / Cafe | — |
| BISCUIT BELLY | LIC-ABL-19-00114 | Restaurant / Cafe | — |
| BJ'S RESTAURANT & BREWHOUSE | 19957-BUS | Restaurant / Cafe | — |
| BJ's WHOLESALE CLUB | LIC-ABL-24-00156 | Retail | — |
| BJ's WHOLESALE CLUB | LIC-ABL-26-00030 | Grocery / Food Mart | — |
| BLANCHE NAIL & SPA | LIC-ABL-21-00165 | Retail | — |
| BLANTON LIQUORS | LIC-ABL-24-00071 | Liquor Store | — |
| BLANTON SHELL | LIC-ABL-24-00070 | Grocery / Food Mart | — |
| BLESSED TERESA OF CALCUTTA | 22929-BUS | Church / School | — |
| BLOOM LIQUOR LLC | LIC-ABL-24-00083 | Liquor Store | — |
| BLUE DOG BAKERY AND CAFE | LIC-ABL-23-00103 | Restaurant / Cafe | — |
| BLUE LICK LIQUORS | LIC-ABL-23-00066 | Liquor Store | — |
| BLUEGRASS BREWING COMPANY | 27989-BUS | Restaurant / Cafe | — |
| BOARD AND BRUSH | LIC-ABL-21-00106 | Retail | — |
| BODEGA MI SUENO | ABC921882-BUS | Grocery / Food Mart | — |
| BON AIR TAVERN | LIC-ABL-24-00065 | Bar | — |
| BONNIE & CLYDE'S PIZZA PARLOR | 5844-BUS | Restaurant / Cafe | — |
| BONNYCASTLE CLUB | 6918-BUS | Private Club | — |
| BONSAI JAPANESE STEAKHOUSE | LIC-ABL-25-00051 | Restaurant / Cafe | — |
| BOOK & BOURBON SOUTHERN KITCHEN | 16ABC1145-BUS | Airport | — |
| BOOMBOZZ PIZZA & WATCHBAR | LIC-ABL-25-00163 | Restaurant / Cafe | — |
| BOOZE LIQUORS | LIC-ABL-25-00087 | Liquor Store | — |
| BORROMEO'S PIZZA & ITALIAN | 31684-BUS | Restaurant / Cafe | — |
| BOTTLE BARN | LIC-ABL-24-00106 | Liquor Store | — |
| BOTTLE SHOP & TASTING ROOM | LIC-ABL-24-00014 | Liquor Store | — |
| BOTTLED LIQUOR | 16ABC1106-BUS | Liquor Store | — |
| BOURBON ACADEMY TASTING ROOM | 16ABC1002-BUS | Bar | — |
| BOURBON BARREL | ABC924969-BUS | Retail | — |
| BOURBON BARREL INN BED & BREAKFAST | LIC-ABL-25-00076 | Private Club | — |
| BOURBON EVENT CENTER | LIC-ABL-22-00049 | Bar | — |
| BOURBON'S BISTRO | 7542-BUS | Restaurant / Cafe | — |
| BOWMAN FIELD WINE & SPIRITS | LIC-ABL-21-00003 | Liquor Store | — |
| BPO ELKS LOUISVILLE LODGE #8 | 6893-BUS | Private Club | — |
| BRASS SOCIAL RESTAURANT & BAR | LIC-ABL-24-00161 | Bar | — |
| BRAZEIRO | 13ABC1109-BUS | Restaurant / Cafe | — |
| BRECKENRIDGE BP | 18180-BUS | Grocery / Food Mart | — |
| BRENDON'S CATCH 23 | 15ABC1040-BUS | Restaurant / Cafe | — |
| BRIAN'S DELI | 6832-BUS | Grocery / Food Mart | — |
| BRISE' | LIC-ABL-26-00062 | Restaurant / Cafe | — |
| BRISTOL CATERING | LIC-ABL-26-00087 | Catering | — |
| BRIX WINE BAR | 14ABC1091-BUS | Restaurant / Cafe | — |
| BROAD GROCERY | LIC-ABL-24-00163 | Grocery / Food Mart | — |
| BROADWAY LIQUORS | 32052-BUS | Liquor Store | — |
| BROUGH BROTHERS DISTILLERY | LIC-ABL-20-00099 | Distributor / Wholesaler | — |
| BROWN HOTEL | 17518-BUS | Hotels | — |
| BROWN-FORMAN | 6769-BUS | Manufacturer | — |
| BROWNSBORO WINE & SPIRIT | LIC-ABL-21-00051 | Liquor Store | — |
| BUBBA'S 33 | LIC-ABL-25-00041 | Restaurant / Cafe | — |
| BUCA DI BEPPO | LIC-ABL-25-00073 | Restaurant / Cafe | — |
| BUCKS RESTAURANT | 6390-BUS | Restaurant / Cafe | — |
| BUECHEL LIQUOR | 13ABC1048-BUS | Liquor Store | — |
| BUFFALO WILD WINGS #570 | 15ABC1068-BUS | Restaurant / Cafe | — |
| BUFFALO WILD WINGS SPRINGHURST | 35338-BUS | Restaurant / Cafe | — |
| BUNGALOW JOE'S | 27558-BUS | Restaurant / Cafe | — |
| BUTCHERTOWN BREWING | LIC-ABL-20-00106 | Manufacturer | — |
| BUTCHERTOWN BREWING | LIC-ABL-22-00126 | Bar | — |
| BUTLER'S BUBBLY BEVERAGES | LIC-ABL-24-00157 | Distributor / Wholesaler | — |
| BUZZARD'S ROOST SPIRITS | LIC-ABL-23-00052 | Manufacturer | — |
| BY PASS LIQUORS | 27009-BUS | Liquor Store | — |
| CAFE JOKER | 7331-BUS | Bar | — |
| CAFFE CLASSICO | 19672-BUS | Restaurant / Cafe | — |
| CAFFE CLASSICO | LIC-ABL-21-00119 | Restaurant / Cafe | — |
| CALIFORNIA PIZZA KITCHEN | 33032-BUS | Restaurant / Cafe | — |
| CAMBRIA HOTEL LOUISVILLE | LIC-ABL-21-00151 | Hotels | — |
| CAPS FOOD MART & DELI 1 | 14ABC1202-BUS | Grocery / Food Mart | — |
| CAPSTONE LIQUORS | LIC-ABL-23-00129 | Liquor Store | — |
| CAPTAIN'S CELLAR | 5849-BUS | Liquor Store | — |
| CAPTAIN'S QUARTERS CQ PRINCESS | 4063-BUS | River Boat | — |
| CAPTAINS QUARTERS | 3202-BUS | Restaurant / Cafe | — |
| CARALI'S ROTISSERIE CHICKEN | LIC-ABL-25-00012 | Restaurant / Cafe | — |
| CARALI'S ROTISSERIE CHICKEN | LIC-ABL-26-00013 | Restaurant / Cafe | — |
| CARALIS ROTISSERIE CHICKEN | LIC-ABL-21-00031 | Restaurant / Cafe | — |
| CARDINAL LIQUOR & TOBACCO | ABC923493-BUS | Liquor Store | — |
| CARDINAL MARKET | 15318-BUS | Grocery / Food Mart | — |
| CARDINAL MARKET | LIC-ABL-22-00115 | Grocery / Food Mart | — |
| CASH SAVERS MARKET, LLC | ABC928593-BUS | Grocery / Food Mart | — |
| CASPIAN GRILL | LIC-ABL-22-00099 | Restaurant / Cafe | — |
| CATHERINE MART | LIC-ABL-24-00052 | Retail | — |
| CATTLEMAN'S ROADHOUSE | 36312-BUS | Restaurant / Cafe | — |
| CAVALIERS INN | ABC925480-BUS | Bar | — |
| CEDAR CREEK CORNER STORE | 14ABC1095-BUS | Grocery / Food Mart | — |
| CEDARHURST OF EAST LOUISVILLE | LIC-ABL-26-00046 | Private Club | — |
| CENTERPLATE | LIC-ABL-21-00132 | Sports / Fitness | — |
| CENTERPLATE - CARDINAL PARK | 34769-BUS | Amusement | — |
| CENTERPLATE - YUM CENTER ARENA | 28230-BUS | Amusement | — |
| CENTERPLATE- J. PATTERSON BASEBALL STADIUM | 27432-BUS | Amusement | — |
| CENTERPLATE-P.J.CARDINAL STADI | 27431-BUS | Amusement | — |
| CENTRAL BEER DEPOT | 4219-BUS | Liquor Store | — |
| Central Park Bed and Breakfast | LIC-ABL-24-00101 | Hotels | — |
| CHAMBERLAIN LIQUORS | LIC-ABL-21-00049 | Liquor Store | — |
| CHAMLING KITCHEN & BAR | ABC919196-BUS | Restaurant / Cafe | — |
| CHARLIE VETTINER GOLF COURSE | LIC-ABL-20-00039 | Golf Course | — |
| CHATEAU BOURBON | 16ABC1180-BUS | Private Club | — |
| CHECK'S PLACE | 7098-BUS | Bar | — |
| CHEDDAR'S CASUAL CAFE #2128 | 16ABC1188-BUS | Restaurant / Cafe | — |
| CHEDDAR'S CASUAL CAFE #2142 | 16ABC1189-BUS | Restaurant / Cafe | — |
| CHEERS LIQUOR | 15ABC1196-BUS | Liquor Store | — |
| CHEERS WINE & SPIRITS | LIC-ABL-24-00121 | Liquor Store | — |
| CHEERS WINE & SPIRITS | LIC-ABL-26-00032 | Liquor Store | — |
| CHEERS WINE & SPIRITS | LIC-ABL-25-00133 | Liquor Store | — |
| CHEROKEE GOLF COURSE | LIC-ABL-23-00087 | Golf Course | — |
| CHILI'S GRILL & BAR | LIC-ABL-19-00078 | Restaurant / Cafe | — |
| CHILI'S GRILL & BAR | LIC-ABL-19-00079 | Restaurant / Cafe | — |
| CHILI'S GRILL & BAR | LIC-ABL-19-00081 | Restaurant / Cafe | — |
| CHILI'S GRILL & BAR II | LIC-ABL-19-00080 | Restaurant / Cafe | — |
| CHILI'S TOO | 16ABC1003-BUS | Restaurant / Cafe | — |
| CHILL BAR & PACKAGE IN THE HIGHLANDS | 13ABC1077-BUS | Bar | — |
| CHIPOTLE MEXICAN GRILL | LIC-ABL-23-00115 | Restaurant / Cafe | — |
| CHIPOTLE MEXICAN GRILL | LIC-ABL-25-00172 | Restaurant / Cafe | — |
| CHIPOTLE MEXICAN GRILL | LIC-ABL-26-00092 | Restaurant / Cafe | — |
| CHIPOTLE MEXICAN GRILL # 1965 | 36877-BUS | Restaurant / Cafe | — |
| CHIPOTLE MEXICAN GRILL #2248 | 14ABC1140-BUS | Restaurant / Cafe | — |
| CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 13ABC1014-BUS | Restaurant / Cafe | — |
| CHUNG KING PALACE RESTAURANT | 6760-BUS | Restaurant / Cafe | — |
| CHURCH OF THE ASCENSION | 6911-BUS | Church / School | — |
| CHURCHILL DOWNS-KENTUCKY BOURBON TRAIL | ABC930423-BUS | Airport | — |
| CHURCHILL HARVEST MARKET | LIC-ABL-22-00033 | Airport | — |
| CHUY'S | 28336-BUS | Restaurant / Cafe | — |
| CIAO RISTORANTE | LIC-ABL-24-00162 | Restaurant / Cafe | — |
| CINEMARK TINSELTOWN USA LOUISVILLE | ABC922797-BUS | Theatre / Museum | — |
| Cipollini | LIC-ABL-26-00024 | Restaurant / Cafe | — |
| CIRCLE K #4700075 | 5515-BUS | Grocery / Food Mart | — |
| CIRCLE K #4700111 | 5528-BUS | Grocery / Food Mart | — |
| CIRCLE K #4700114 | 5482-BUS | Grocery / Food Mart | — |
| CIRCLE K #4700134 | 5575-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703222 | 5513-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703224 | 5477-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703225 | 5535-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703226 | 5525-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703228 | 5540-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703230 | 5571-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703231 | 5553-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703232 | 5531-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703233 | 5544-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703234 | 5700-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703235 | 5506-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703237 | 5524-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703238 | 5545-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703240 | 5594-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703242 | 5551-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703243 | 5526-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703245 | 5559-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703246 | 5471-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703303 | 17004-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703311 | 22982-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703312 | 24849-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703314 | LIC-ABL-20-00041 | Grocery / Food Mart | — |
| CIRCLE K #4703315 | 26981-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703317 | 27517-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703325 | 29731-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703330 | 34533-BUS | Grocery / Food Mart | — |
| CIRCLE K #4703374 | LIC-ABL-22-00010 | Grocery / Food Mart | — |
| CIRCLE K #4703375 | LIC-ABL-22-00012 | Grocery / Food Mart | — |
| CIRCLE K #4703376 | LIC-ABL-24-00076 | Grocery / Food Mart | — |
| CIRCLE K #4703377 | LIC-ABL-22-00011 | Grocery / Food Mart | — |
| CIRCLE K 4703363 | 15ABC1186-BUS | Grocery / Food Mart | — |
| CITY BARBEQUE | LIC-ABL-23-00011 | Restaurant / Cafe | — |
| CLASSIC LIQUOR | 15ABC1021-BUS | Liquor Store | — |
| CLASSICO PIZZERIA | LIC-ABL-25-00160 | Restaurant / Cafe | — |
| CLAYTON & CRUME | LIC-ABL-21-00005 | Retail | — |
| CLIFTON 1ST LIQUOR SHOP | 16ABC1103-BUS | Grocery / Food Mart | — |
| CLIFTON TAVERN | LIC-ABL-26-00027 | Restaurant / Cafe | — |
| CLOVERLEAF EATERY | LIC-ABL-26-00083 | Restaurant / Cafe | — |
| CLOVERLEAF LIQUORS | LIC-ABL-20-00065 | Liquor Store | — |
| CLUB CEDAR | LIC-ABL-23-00091 | Restaurant / Cafe | — |
| CLUCKERS | LIC-ABL-25-00055 | Restaurant / Cafe | — |
| CM CHICKEN | LIC-ABL-24-00153 | Restaurant / Cafe | — |
| COAL'S ARTISAN PIZZA | 15ABC1036-BUS | Restaurant / Cafe | — |
| COAL'S ARTISAN PIZZA R-4 | 17ABC1000-BUS | Airport | — |
| COCONUT BEACH TACOS & CERVEZA | 14ABC1159-BUS | Restaurant / Cafe | — |
| COCOS HOUSË | LIC-ABL-26-00080 | Bar | — |
| COMMONWEALTH TAP | 13ABC1013-BUS | Liquor Store | — |
| CON HUEVOS | ABC923559-BUS | Restaurant / Cafe | — |
| CON HUEVOS | LIC-ABL-22-00110 | Restaurant / Cafe | — |
| CON HUEVOS | LIC-ABL-23-00022 | Restaurant / Cafe | — |
| CON HUEVOS | LIC-ABL-23-00035 | Restaurant / Cafe | — |
| CONDADO TACOS | LIC-ABL-23-00040 | Restaurant / Cafe | — |
| CONVENIENCE FOOD MART | 15197-BUS | Grocery / Food Mart | — |
| COOKING AT MILLIE'S | LIC-ABL-20-00017 | Restaurant / Cafe | — |
| COOKING AT THE COTTAGE | LIC-ABL-22-00065 | Restaurant / Cafe | — |
| CORK N BOTTLE | LIC-ABL-24-00147 | Liquor Store | — |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Alcoholic Beverage Control file of September 20, 2026. Individuals are not on this site. How to read this.