Businesses holding an active Louisville alcohol license — page 4 of 6
1,543 companies whose address is in Louisville.
| Company | License number | Category | Since |
|---|---|---|---|
| MEIJER GAS STATION #160 | 5641-BUS | Grocery / Food Mart | — |
| MEIJER GAS STATION #162 | 5635-BUS | Grocery / Food Mart | — |
| MEIJER GAS STATION #164 | 5648-BUS | Grocery / Food Mart | — |
| MEIJER PARTY STORE #160 | 5643-BUS | Liquor Store | — |
| MEIJER PARTY STORE #162 | 5638-BUS | Liquor Store | — |
| MEIJER PARTY STORE #164 | 5646-BUS | Liquor Store | — |
| MEIJER PARTY STORE #166 | 5644-BUS | Liquor Store | — |
| MEIJER STORE #160 | 5640-BUS | Grocery / Food Mart | — |
| MEIJER STORE #162 | 5636-BUS | Grocery / Food Mart | — |
| MEIJER STORE #164 | 5647-BUS | Grocery / Food Mart | — |
| MEIJER STORE #166 | 5645-BUS | Grocery / Food Mart | — |
| MERCURIO'S MUSIC & RESTOBAR | LIC-ABL-24-00048 | Restaurant / Cafe | — |
| MERCURY BALLROOM | ABC906735-BUS | Theatre / Museum | — |
| MERLE'S WHISKEY KITCHEN | 35980-BUS | Bar | — |
| MESH RESTAURANT | 13ABC1061-BUS | Restaurant / Cafe | — |
| METRO DINER | ABC920982-BUS | Restaurant / Cafe | — |
| METZTLI MODERN MEXICAN CUISINE & BAR | LIC-ABL-24-00143 | Restaurant / Cafe | — |
| MG's PRIME TIME BAR AND EVENT CENTER | LIC-ABL-19-00070 | Bar | — |
| MI BONITO PINOTEPA RESTAURANT | LIC-ABL-21-00064 | Restaurant / Cafe | — |
| MI CASITA ON FOURTH | 16ABC1161-BUS | Restaurant / Cafe | — |
| MI PREFERIDA | 28050-BUS | Grocery / Food Mart | — |
| MI PREFERIDA 3 | 14ABC1160-BUS | Grocery / Food Mart | — |
| MI RANCHITO GRILL MEXICAN RESTAURANT | LIC-ABL-25-00069 | Restaurant / Cafe | — |
| MICHTER'S DISTILLERY | ABC925111-BUS | Manufacturer | — |
| MIDLAND TRAIL GOLF CLUB | 3598-BUS | Golf Course | — |
| MIDNIGHT CLUB | LIC-ABL-25-00022 | Private Club | — |
| MIDTOWN LIQUOR & WINE | LIC-ABL-23-00134 | Liquor Store | — |
| MIGUELON GROCERY STORE CORP. | LIC-ABL-25-00130 | Grocery / Food Mart | — |
| MIKE LINNIG'S RESTAURANT | 16ABC1128-BUS | Restaurant / Cafe | — |
| MIKI'S KARAOKE BAR | LIC-ABL-23-00132 | Restaurant / Cafe | — |
| MILE WIDE BEER COMPANY | 16ABC1076-BUS | Bar | — |
| MILL CREEK VFW POST 5421 | 5932-BUS | Private Club | — |
| MIMI'S ETHIOPIAN RESTAURANT AND BAR | LIC-ABL-26-00074 | Restaurant / Cafe | — |
| MINT JULEP | LIC-ABL-25-00058 | Bar | — |
| MIRALEA | 35838-BUS | Private Club | — |
| MISAWA SUSHI BAR | ABC930624-BUS | Restaurant / Cafe | — |
| MOCKINGBIRD INDOOR SOCCER CLUB | 18797-BUS | Amusement | — |
| MOE'S | LIC-ABL-24-00068 | Grocery / Food Mart | — |
| MOE'S | LIC-ABL-24-00109 | Grocery / Food Mart | — |
| MOESKI'S LIQUOR II | LIC-ABL-25-00125 | Liquor Store | — |
| MOESKIE LIQUOR | LIC-ABL-22-00120 | Liquor Store | — |
| MOJITO TAPAS RESTAURANT | 18013-BUS | Restaurant / Cafe | — |
| MOLLY MALONE'S | 6716-BUS | Restaurant / Cafe | — |
| MOMMA'S MUSTARD, PICKLES & BBQ | 13ABC1039-BUS | Restaurant / Cafe | — |
| MOMO HOUSE | LIC-ABL-26-00041 | Restaurant / Cafe | — |
| MONARCA MEXICAN GROCERY FOOD STORE | LIC-ABL-25-00095 | Grocery / Food Mart | — |
| MONK'S ROAD BOILER HOUSE | LIC-ABL-24-00080 | Restaurant / Cafe | — |
| MONNIK BEER CO. | 14ABC1146-BUS | Bar | — |
| MOONDOG | 16ABC1090-BUS | Restaurant / Cafe | — |
| MOOSE LODGE #5 | 7511-BUS | Private Club | — |
| MORE SHENANIGANS | 17247-BUS | Bar | — |
| MORE SHENANIGANS | LIC-ABL-26-00061 | Bar | — |
| MORNING FORK | LIC-ABL-20-00128 | Restaurant / Cafe | — |
| MORTON'S OF CHICAGO/STEAKHOUSE | 6842-BUS | Restaurant / Cafe | — |
| MOST BLESSED SACRAMENT | 3272-BUS | Church / School | — |
| MR. SILK'S PARTY STORE | 37214-BUS | Liquor Store | — |
| MT CARMEL MEN'S CLUB | 3230-BUS | Church / School | — |
| MURPHY USA #7533 | 14ABC1112-BUS | Grocery / Food Mart | — |
| MURRAY'S CREOLE PUB | LIC-ABL-25-00168 | Restaurant / Cafe | — |
| MUSSEL & BURGER BAR | ABC923998-BUS | Restaurant / Cafe | — |
| MUSTANGS LIQUOR #4 | ABC890003-BUS | Liquor Store | — |
| MUSTANGS LIQUOR #5 | LIC-ABL-24-00043 | Liquor Store | — |
| MUSTANGS MART #4 | 36639-BUS | Grocery / Food Mart | — |
| MY TINDAHAN | LIC-ABL-21-00015 | Grocery / Food Mart | — |
| NAIVE | LIC-ABL-25-00014 | Restaurant / Cafe | — |
| NANZ & KRAFT FLORISTS | ABC921225-BUS | Retail | — |
| NATIONAL LIQUORS | LIC-ABL-24-00075 | Retail | — |
| NEAT BOURBON BAR | LIC-ABL-21-00170 | Bar | — |
| NEAT BOURBON BAR & BOTTLE SHOP | LIC-ABL-22-00124 | Liquor Store | — |
| NEIGHBORHOOD FOOD MART | 6349-BUS | Grocery / Food Mart | — |
| NEW VIEW BAR & GRILL | 30243-BUS | Bar | — |
| NEWBURG LIQUOR STORE | 13ABC1107-BUS | Liquor Store | — |
| NEXT DOOR SPIRIT SHOPPE | 7061-BUS | Liquor Store | — |
| NEXTSTOP ENERGY LLC | LIC-ABL-26-00077 | Retail | — |
| NIC & NORMAN'S | LIC-ABL-23-00083 | Restaurant / Cafe | — |
| NOAH'S KITCHEN | LIC-ABL-25-00112 | Restaurant / Cafe | — |
| NOBLE FUNK BREWING COMPANY | LIC-ABL-21-00129 | Bar | — |
| NOCHE MEXICAN BBQ | LIC-ABL-19-00026 | Restaurant / Cafe | — |
| NOOSH NOSH | LIC-ABL-22-00116 | Restaurant / Cafe | — |
| NORFOLK LIQUOR STORE | LIC-ABL-19-00046 | Liquor Store | — |
| NORFORK FOOD MART | 16ABC1050-BUS | Grocery / Food Mart | — |
| NORTH OF BOURBON | LIC-ABL-21-00157 | Bar | — |
| NOUVELLE BAR & BOTTLE | LIC-ABL-21-00127 | Bar | — |
| NULU EDGE FOOD MARKET | 37320-BUS | Grocery / Food Mart | — |
| NULU PANTRY | LIC-ABL-22-00034 | Airport | — |
| O'DOLLY'S RESTAURANT & LOUNGE | LIC-ABL-20-00111 | Bar | — |
| O'SHEA'S TRADITIONAL PUB | 6408-BUS | Restaurant / Cafe | — |
| OAKWOOD LIQUORS | ABC931689-BUS | Liquor Store | — |
| OFF THE RAILS TASTING ROOM & WINE DEPOT | LIC-ABL-19-00119 | Manufacturer | — |
| OHIO VALLEY RACEWAY & DRAGWAY | 14ABC1036-BUS | Amusement | — |
| OISHII SUSHI TEMPURA & TERIYAK | 33190-BUS | Restaurant / Cafe | — |
| OLD CARTER WHISKEY CO. | LIC-ABL-20-00104 | Manufacturer | — |
| OLD FORESTER DISTILLING CO. | ABC924421-BUS | Manufacturer | — |
| OLD FORESTER DISTILLING CO. | ABC924427-BUS | Manufacturer | — |
| OLD FORESTER'S PARISTOWN HALL | LIC-ABL-21-00116 | Convention Center Complex | — |
| OLD HENRY WINE & SPIRITS | LIC-ABL-20-00110 | Liquor Store | — |
| OLD HICKORY INN | LIC-ABL-20-00108 | Bar | — |
| OLD LOUISVILLE BREWERY | LIC-ABL-24-00090 | Catering | — |
| OLD LOUISVILLE TAVERN | 13ABC1017-BUS | Bar | — |
| OLD RASCALS NEIGHBORHOOD BAR | LIC-ABL-19-00083 | Bar | — |
| OLD SCHOOL NY PIZZA | LIC-ABL-20-00096 | Restaurant / Cafe | — |
| OLD SCHOOL NY PIZZA | LIC-ABL-20-00014 | Restaurant / Cafe | — |
| OLD SPAGHETTI FACTORY, THE | 6844-BUS | Restaurant / Cafe | — |
| OLD TOWN LIQUORS | LIC-ABL-24-00016 | Liquor Store | — |
| OLE FRiJOLE | 15ABC1162-BUS | Restaurant / Cafe | — |
| OLIVE GARDEN ITALIAN RESTAURANT 1703 | 17619-BUS | Restaurant / Cafe | — |
| OLIVE GARDEN RESTAURANT #1852 | 28132-BUS | Restaurant / Cafe | — |
| OMNI HOTELS | ABC922020-BUS | Hotels | — |
| ONE FOURTEEN BAR | LIC-ABL-25-00159 | Bar | — |
| ONE STOP FOOD MART | LIC-ABL-23-00036 | Grocery / Food Mart | — |
| OSAKA SUSHI BAR | 20365-BUS | Restaurant / Cafe | — |
| OSKAR'S SLIDER BAR | ABC918587-BUS | Restaurant / Cafe | — |
| OUR MOTHER OF SORROWS PARISH | 7067-BUS | Church / School | — |
| OUR PLACE LIQUORS | LIC-ABL-24-00063 | Liquor Store | — |
| OUR PLACE NEIGHBORHOOD MARKET | LIC-ABL-23-00093 | Grocery / Food Mart | — |
| OUTBACK STEAKHOUSE #1813 | 32422-BUS | Restaurant / Cafe | — |
| OUTBACK STEAKHOUSE #1814 | 32420-BUS | Restaurant / Cafe | — |
| OUTBACK STEAKHOUSE #1815 | 32416-BUS | Restaurant / Cafe | — |
| OUTLOOK INN | 6398-BUS | Bar | — |
| OVG HOSPITALITY | LIC-ABL-24-00069 | Convention Center Complex | — |
| OVG HOSPITALITY #3284 | LIC-ABL-25-00158 | Convention Center Complex | — |
| OVRDRIVE | LIC-ABL-19-00122 | Restaurant / Cafe | — |
| OWEN'S CORNER | LIC-ABL-26-00081 | Restaurant / Cafe | — |
| OWL CREEK COMMUNITY ASSN | 7072-BUS | Private Club | — |
| OXMOOR BOURBON COMPANY | LIC-ABL-24-00073 | Country Club | — |
| OXMOOR CENTER | LIC-ABL-22-00125 | Retail | — |
| OXMOOR COUNTRY CLUB | LIC-ABL-19-00098 | Country Club | — |
| OYA LIQUORS | 14825-BUS | Liquor Store | — |
| PALACE THEATRE | ABC906303-BUS | Theatre / Museum | — |
| Palermos 2 Italian Restaurants LLC | LIC-ABL-26-00018 | Restaurant / Cafe | — |
| PARK DUVALLE SANDWICH SHOP | LIC-ABL-25-00102 | Restaurant / Cafe | — |
| PARKSIDE BIKES | LIC-ABL-25-00035 | Retail | — |
| PARKWAY LIQUORS | LIC-ABL-23-00037 | Liquor Store | — |
| PARLAY | LIC-ABL-23-00009 | Restaurant / Cafe | — |
| PARLOUR DOWNTOWN | LIC-ABL-20-00093 | Bar | — |
| PARLOUR PIZZA | LIC-ABL-20-00021 | Restaurant / Cafe | — |
| Parlour Pizza | LIC-ABL-25-00104 | Restaurant / Cafe | — |
| PARTY MART | 15ABC1165-BUS | Liquor Store | — |
| PASTA GARAGE NULU | LIC-ABL-25-00157 | Restaurant / Cafe | — |
| PAT'S STEAK HOUSE | 5929-BUS | Restaurant / Cafe | — |
| PATRICK O' SHEA'S | 24133-BUS | Bar | — |
| PBR LOUISVILLE | 13ABC1021-BUS | Bar | — |
| PCS DISTILLING COMPANY | 16ABC1043-BUS | Manufacturer | — |
| PEDAL PUB LOUISVILLE | ABC918421-BUS | Amusement | — |
| PENDENNIS CLUB | 6847-BUS | Private Club | — |
| PERSO | LIC-ABL-21-00090 | Restaurant / Cafe | — |
| PETER PAN CUBAN CUISINE LLC | LIC-ABL-26-00056 | Restaurant / Cafe | — |
| PETER SALEM POST NO.45 THE AMERICAN LEGION OF KENTUCKY | LIC-ABL-25-00100 | Private Club | — |
| PG & J'S DOG BAR | LIC-ABL-20-00132 | Bar | — |
| PIER 17 | LIC-ABL-20-00044 | Restaurant / Cafe | — |
| PIZZA BAR | 16ABC1018-BUS | Restaurant / Cafe | — |
| PIZZAVILLE | LIC-ABL-23-00128 | Restaurant / Cafe | — |
| Planet of the Tapes | LIC-ABL-25-00176 | Bar | — |
| PLATINUM FOOD MART | ABC923160-BUS | Grocery / Food Mart | — |
| PLAY DANCE BAR-PLAY LOUISVILLE | 37390-BUS | Bar | — |
| PLEASURE VALLEY VFW POST #1181 | 5874-BUS | Private Club | — |
| POLO FIELDS GOLF & COUNTRY CLUB | 16ABC1165-BUS | Golf Course | — |
| PORCINI | 5877-BUS | Restaurant / Cafe | — |
| PORKLAND BBQ | LIC-ABL-26-00049 | Restaurant / Cafe | — |
| PORTLAND BEER DEPOT | 16ABC1042-BUS | Bar | — |
| PRADO 264 RESTAURANT | LIC-ABL-26-00065 | Restaurant / Cafe | — |
| PRETTY DECENT | LIC-ABL-23-00041 | Restaurant / Cafe | — |
| PRICE LESS FOODS #18 | 13ABC1007-BUS | Grocery / Food Mart | — |
| PRICE LESS FOODS #66 | 14ABC1000-BUS | Grocery / Food Mart | — |
| PRIME LIQUOR | LIC-ABL-23-00104 | Liquor Store | — |
| PROOF ME WRONG BOURBON BAR KIOSK | LIC-ABL-25-00044 | Bar | — |
| PROSPECT FOOD MART | 14ABC1046-BUS | Grocery / Food Mart | — |
| PROVA SPIRITS | LIC-ABL-25-00101 | Manufacturer | — |
| PRP CORNER STOP | ABC928968-BUS | Liquor Store | — |
| PRP EXPRESS DRIVE IN LIQUORS | 37139-BUS | Liquor Store | — |
| PRP STOP AND GO | 17ABC1003-BUS | Grocery / Food Mart | — |
| PT'S SHOW CLUB | LIC-ABL-21-00163 | Bar | — |
| PUBLIX LIQUOR STORE #3646 | LIC-ABL-23-00151 | Grocery / Food Mart | — |
| PUBLIX LIQUOR STORE #3647 | LIC-ABL-25-00048 | Liquor Store | — |
| PUBLIX LIQUOR STORE #3650 | LIC-ABL-25-00049 | Liquor Store | — |
| PUBLIX SUPER MARKET #1847 | LIC-ABL-25-00111 | Grocery / Food Mart | — |
| PUBLIX SUPER MARKET. #2050 | LIC-ABL-25-00046 | Retail | — |
| PUBLIX SUPER MARKETS INC #1846 | LIC-ABL-23-00160 | Grocery / Food Mart | — |
| PUERTO VALLARTA MEXICAN RESTAURANT | 23111-BUS | Restaurant / Cafe | — |
| PURRFECT DAY CAFE | ABC925706-BUS | Restaurant / Cafe | — |
| PURSUIT SPIRITS | LIC-ABL-23-00121 | Manufacturer | — |
| PURSUIT SPIRITS | LIC-ABL-25-00115 | Manufacturer | — |
| PUSSY CAT LOUNGE | 32805-BUS | Bar | — |
| PUTTSHACK | LIC-ABL-23-00173 | Bar | — |
| QUAIL CHASE GOLF CLUB | LIC-ABL-25-00018 | Golf Course | — |
| QUEEN OF SHEBA | 20962-BUS | Restaurant / Cafe | — |
| QUEENS LOUNGE | ABC927937-BUS | Retail | — |
| QUEZADILLAS AND BAR | LIC-ABL-25-00028 | Restaurant / Cafe | — |
| QUICK FOOD MART | 33173-BUS | Grocery / Food Mart | — |
| QUICK SHOP FOOD MART | 15ABC1059-BUS | Grocery / Food Mart | — |
| QUICK STOP LIQUORS | 15ABC1179-BUS | Liquor Store | — |
| QUIK TRIP #7160 | LIC-ABL-26-00075 | Grocery / Food Mart | — |
| R & R FOOD MART | LIC-ABL-21-00113 | Grocery / Food Mart | — |
| RABBIT HOLE DISTILLING | ABC921454-BUS | Distributor / Wholesaler | — |
| RACETRAC #2615 | LIC-ABL-22-00123 | Grocery / Food Mart | — |
| RaceTrac #2656 | LIC-ABL-25-00141 | Retail | — |
| RACEWAY LIQUOR | 13ABC1113-BUS | Liquor Store | — |
| RAI LIQUOR & SMOKE | LIC-ABL-26-00068 | Liquor Store | — |
| RAILYARD BILLIARDS & SPORTS PUB | LIC-ABL-22-00051 | Bar | — |
| RAMEN HOUSE | LIC-ABL-25-00139 | Restaurant / Cafe | — |
| RAMSI'S CAFE ON THE WORLD | LIC-ABL-25-00062 | Restaurant / Cafe | — |
| RED CASTLE LIQUORS | LIC-ABL-23-00144 | Liquor Store | — |
| RED DOG LIQUORS | ABC926777-BUS | Liquor Store | — |
| RED HOG | 15ABC1147-BUS | Restaurant / Cafe | — |
| RED LOBSTER #563 | 14ABC1110-BUS | Restaurant / Cafe | — |
| REEL TIME BAR & RESTAURANT | LIC-ABL-26-00040 | Restaurant / Cafe | — |
| REPUBLIC NATIONAL DISTRIBUTING COMPANY | LIC-ABL-23-00010 | Distributor / Wholesaler | — |
| RESIDENCE INN (BY MARRIOTT) LOUISVILLE OLD HENRY | LIC-ABL-20-00130 | Hotels | — |
| RESIDENCE INN BY MARRIOTT | LIC-ABL-25-00126 | Hotels | — |
| RESIDENCE INN BY MARRIOTT LOUISVILLE DOWNTOWN | LIC-ABL-19-00020 | Liquor Store | — |
| RESIDENCE INN LOUISVILLE AIRPORT | LIC-ABL-20-00047 | Hotels | — |
| RESIDENCE INN OXMOOR | ABC926508-BUS | Hotels | — |
| RETTA'S | LIC-ABL-25-00038 | Restaurant / Cafe | — |
| RHYTHM FOOD MART | 16ABC1026-BUS | Grocery / Food Mart | — |
| RICKY B'S CLUB CAFE | LIC-ABL-20-00045 | Restaurant / Cafe | — |
| RIVER CITY DISTRIBUTING | LIC-ABL-23-00012 | Distributor / Wholesaler | — |
| RIVER CITY DISTRIBUTING | LIC-ABL-25-00110 | Distributor / Wholesaler | — |
| RIVER CITY DRAFTHOUSE | LIC-ABL-19-00082 | Bar | — |
| RIVER HOUSE | 15ABC1171-BUS | Restaurant / Cafe | — |
| RIVER MART | LIC-ABL-22-00004 | Grocery / Food Mart | — |
| RIVER ROAD BBQ | 16ABC1136-BUS | Restaurant / Cafe | — |
| RIVER ROAD SHELL | 16785-BUS | Grocery / Food Mart | — |
| RIVER VALLEY CLUB | 7365-BUS | Private Club | — |
| RK BLUEGRASS SERVICES | LIC-ABL-24-00022 | Catering | — |
| RK BLUEGRASS SERVICES, LLC. | ABC928167-BUS | Restaurant / Cafe | — |
| ROC RESTAURANT | 17ABC1005-BUS | Restaurant / Cafe | — |
| ROSE HILL LAGERHOUSE | LIC-ABL-25-00020 | Bar | — |
| ROSITASOL | 16ABC1138-BUS | Restaurant / Cafe | — |
| ROSLYN ENTERPRISE | LIC-ABL-23-00073 | Liquor Store | — |
| ROYALS HOT CHICKEN | 15ABC1215-BUS | Restaurant / Cafe | — |
| ROYALS LIQUOR | LIC-ABL-23-00039 | Liquor Store | — |
| RROSHI PIC PAC | LIC-ABL-22-00122 | Grocery / Food Mart | — |
| RUTH'S CHRIS STEAK HOUSE | 5357-BUS | Restaurant / Cafe | — |
| S FOOD MART | LIC-ABL-25-00081 | Grocery / Food Mart | — |
| SAFFIN CENTER | 3320-BUS | Church / School | — |
| SAINT JOHN PAUL II | 6981-BUS | Church / School | — |
| SAINT MARY ACADEMY | 26758-BUS | Church / School | — |
| SAINTS P & P | 3244-BUS | Restaurant / Cafe | — |
| SAKE A GO GO | LIC-ABL-25-00067 | Restaurant / Cafe | — |
| SAKE BLUE | 19968-BUS | Restaurant / Cafe | — |
| SAM'S CLUB #8276 | 5775-BUS | Grocery / Food Mart | — |
| SAM'S KWIK MART | LIC-ABL-24-00112 | Grocery / Food Mart | — |
| SAPPORO JAPANESE GRILL & SUSHI | 5356-BUS | Restaurant / Cafe | — |
| SARENE CRAFT BEER DISTRIBUTORS OHIO | LIC-ABL-25-00082 | Distributor / Wholesaler | — |
| SARINO | ABC920358-BUS | Restaurant / Cafe | — |
| SATM & Poker | LIC-ABL-21-00120 | Bar | — |
| SATNAM LLC | 15ABC1139-BUS | Grocery / Food Mart | — |
| SAVE A STEP LIQUOR | LIC-ABL-23-00038 | Liquor Store | — |
| SAVE-A-STEP | 22957-BUS | Grocery / Food Mart | — |
| SCHRECK BAXTER AVE. LIQUORS | 7107-BUS | Liquor Store | — |
| SCORES LIQUORS | LIC-ABL-26-00082 | Liquor Store | — |
| SEIDENFADENS | LIC-ABL-22-00047 | Bar | — |
| SELENA'S AT WILLOW LAKE TAVERN | 21097-BUS | Bar | — |
| SENECA GOLF COURSE | 7185-BUS | Golf Course | — |
| SENOR IGUANAS RESTAURANTES MEXICANOS | 14ABC1182-BUS | Restaurant / Cafe | — |
| SERAI | LIC-ABL-26-00086 | Restaurant / Cafe | — |
| SERGIO'S | 23822-BUS | Restaurant / Cafe | — |
| SETHI FOOD MART | LIC-ABL-25-00072 | Grocery / Food Mart | — |
| SEVEN | LIC-ABL-23-00174 | Bar | — |
| SEVEN SPIRITS | LIC-ABL-22-00086 | Liquor Store | — |
| SEVICHE, A LATIN RESTAURANT | 29140-BUS | Restaurant / Cafe | — |
| SGS FOOD MART | LIC-ABL-23-00158 | Grocery / Food Mart | — |
| SHAAN FOOD MART | LIC-ABL-21-00085 | Liquor Store | — |
| SHACK IN THE BACK BBQ | LIC-ABL-22-00056 | Restaurant / Cafe | — |
| SHADY LANE CAFE | LIC-ABL-20-00103 | Restaurant / Cafe | — |
| SHAHAR CAFE | LIC-ABL-24-00148 | Restaurant / Cafe | — |
| SHAWNEE LIQUOR | LIC-ABL-25-00145 | Liquor Store | — |
| SHELBY MART | 14ABC1201-BUS | Grocery / Food Mart | — |
| SHELBY STATION BEVERAGE SHOPPE | ABC923212-BUS | Liquor Store | — |
| SHELBYVILLE RD. ROOSTERS | 13ABC1010-BUS | Restaurant / Cafe | — |
| SHENANIGAN'S PUB | 6996-BUS | Bar | — |
| Shepherdsville Food Mart | LIC-ABL-26-00088 | Retail | — |
| SHEPHERDSVILLE RD SHELL | LIC-ABL-24-00120 | Grocery / Food Mart | — |
| SHIRAZ | ABC923916-BUS | Restaurant / Cafe | — |
| SHIRAZ MEDITERRANEAN GRILL | LIC-ABL-22-00072 | Restaurant / Cafe | — |
| SHIRAZ, MG, LLC | ABC928663-BUS | Restaurant / Cafe | — |
| SHIRLEY MAE'S CAFE | 4074-BUS | Restaurant / Cafe | — |
| SHORTY'S FOOD MART # 3 | 26047-BUS | Grocery / Food Mart | — |
| SHORTY'S LIQUOR STORE | LIC-ABL-20-00102 | Liquor Store | — |
| SHOW & TELL LIQUOR at META | 13ABC1088-BUS | Bar | — |
| SHOWCASE CINEMA DE LUX PRESTON | 37418-BUS | Theatre / Museum | — |
| SICHUAN HOUSE RESTAURANT | LIC-ABL-24-00097 | Restaurant / Cafe | — |
| SICILIAN PIZZA & PASTA | 29931-BUS | Restaurant / Cafe | — |
| SICILIAN PIZZA GLENMARY PLAZA | LIC-ABL-22-00080 | Restaurant / Cafe | — |
| SIDEBAR ICEHOUSE AND GRILL | 36620-BUS | Bar | — |
| SILVER SPOON THE | 17382-BUS | Restaurant / Cafe | — |
| SILVIO'S | 15ABC1136-BUS | Restaurant / Cafe | — |
| SIMPLY THAI | 28126-BUS | Restaurant / Cafe | — |
| SISSY'S LIQUORS & GROCERY | ABC919394-BUS | Liquor Store | — |
| SIX PACK VOLLEYBALL BAR & GRILL (Picture) | LIC-ABL-25-00103 | Restaurant / Cafe | — |
| SKYWAY BEVERAGE SHOPPE | ABC927813-BUS | Liquor Store | — |
| SMASHBURGER | 16ABC1023-BUS | Restaurant / Cafe | — |
| SMASHBURGER | LIC-ABL-21-00092 | Restaurant / Cafe | — |
| SMILEY'S FUEL STATION | LIC-ABL-24-00154 | Grocery / Food Mart | — |
| SMILEY'S LIQUOR MART | LIC-ABL-24-00155 | Liquor Store | — |
| SMOKEASY THE PRIVATE LOUNGE | LIC-ABL-24-00094 | Bar | — |
| SMOKETOWN LIQUORS | 6365-BUS | Liquor Store | — |
| SMYRNA GAS STATION | LIC-ABL-21-00025 | Grocery / Food Mart | — |
| SMYRNA INN | LIC-ABL-20-00133 | Bar | — |
| SMYRNA LIQUORS | ABC917222-BUS | Liquor Store | — |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Alcoholic Beverage Control file of September 20, 2026. Individuals are not on this site. How to read this.